The 185 knows the way to fun and sun. It gets you there with two comfortable and convenient seating arrangements, astounding spaciousness, a sleek, no-glare dash with tilt steering wheel, and a host of options.
Overall Length | 18'0" (5.49 m) | |
Beam |
7'7" (2.31 m) | |
People Capacity | 6 | |
Approximate weight w/standard engine | 2,285 lbs (1,036 kg) | |
LOA w/swim platform | 20'1" 6.12 m | |
Draft hull | 1'9" (.53 m) | |
Draft max | 3'1" (.94 m) | |
Bridge clearance | 4'1" (1.24 m) | |
Bridge clearance max | 7'11" (2.41 m) | |
Deadrise | 19° | |
Fuel capacity | 28 gal (106 L) |
MerCruiser 3.0L L-4 (135 Pk) A1 (w/ Power Steering) | $ 32.600,- |
MerCruiser 3.0L L-4 (135 Pk) A1 (ECT) |
$ 35.400,- |
MerCruiser 4.3L V6 (190 Pk) A1 | $ 37.150,- |
MerCruiser 4.3L V6 MPI (220 Pk) A1 |
$ 40.000,- |
Bimini-top | $ 730,- |
Covertible Top | $ 505,- |
Side & Aft Curtains for Converible Top | $ 450,- |
Preffered Equipment Package* | $ 1.295,- |
Flight Serie Package** | $ 4.155,- |
Sport Seating | $ 465,- |
Afleverkosten | $ 1.000,- |
* Bow Well & Cockpit Cover, Cockpit Carpet Runners
** Extended Swim Platform, Flight Graphics, Wakeboard Tower